On 6 April 2021 the tax-free allowance for dividends remains the same at £2,000. However, the personal allowance will increase to £12,570.
The dividend allowance is in addition to your personal allowance.
There are no dividend tax credits anymore. All dividends are deemed to have been paid gross.
The standard rate of tax on dividends is 7.5%.
Dividend tax bands are the same as those for personal tax, so you pay the higher rate of dividend tax (32.5%) on dividends when earnings are above £50,270 (personal allowance £12,570 plus £37,700).
For additional rate taxpayers (those earning above £150,000) dividends are taxed at 38.1%.
If you pay yourself the optimal salary of £8,820, we’ve shown below a couple of examples to give you an idea of how much income tax you would pay.
Below Threshold Example
Salary | £8,820 |
Dividends | £5,680 |
Total Income | £14,500 |
Less Personal Allowance | (£12,570) |
Taxable Income | £1,930 |
Dividend allowance | (£2,000) |
Tax Payable on: | Nil |
Tax Payable: | Nil |
Standard Rate of Tax Example
Salary | £8,820 |
Dividends | £30,000 |
Total Income | £38,820 |
Less Personal Allowance | (£12,570) |
Taxable Income | £26,250 |
Dividend allowance | (£2,000) |
Tax Payable on: | £24,250 |
Tax Payable at 7.5%: | £1,818.75 |
Higher Rate of Tax Example
Salary | £8,820 |
Dividends | £55,000 |
Total Income | £63,820 |
Less Personal Allowance | (£12,570) |
Taxable Income | £51,250 |
Dividend allowance | (£2,000) |
Tax Payable on: | £49,250 |
Tax Payable at 7.5% on £37,700: | £2,827.50 |
Tax Payable at 32.5% on £11,550: | £3,753.75 |
Total Tax Payable: | £6,581.25 |
For more detail about dividend thresholds please visit https://www.gov.uk/government/publications/budget-2021-overview-of-tax-legislation-and-rates-ootlar/annex-a-rates-and-allowances